












































Property Attributes
- MLS#RX-10699305
- TypePending
- CountyPALM BEACH
- CityWellington
- Area5790
- NeighborhoodOakmont Estates
- Zip33414
- Style
- Year Built2013
- Taxes7069
- Price$ 519,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3097
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Re/Max Direct
Data Source:
Beaches MLS
Property Description
Stunning, rarely available 2013 Lapis model! Spacious and perfectly designed for entertaining and family living - 6 bedrooms & 3 baths. The foyer greets w/ an open concept living & dining room. Kitchen & family rooms are adjacent providing perfect entertaining flow. Upgraded kitchen w/ 42'' maple cabinetry, granite countertops & stainless steel appliances. . Guest bedroom w/ full bath is downstairs. Upstairs features 4 huge secondary bedrooms + bathroom w/ double sink. Spacious upstairs master bedroom and en-suite bath. Yard is private and features an extended patio w/ no rear neighbors close! HURRICANE IMPACT WINDOWS!
Elementary School | Middle School | High School |
---|---|---|
Panther Run Elementary School | Polo Park Middle School | Wellington High School |
Price History | |
---|---|
3/12/2021 | Listed $519,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5790 |
Auction | No |
Construction | CBS |
Contingent | Pending |
Cooling | Central |
Elementary School | Panther Run Elementary School |
Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Open Patio, Room for Pool, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Geo Area | PB18 |
Geo Lat | 26.632117 |
Geo Lon | -80.218003 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 340.00 |
Heating | Central |
High School | Wellington High School |
Interior Features | French Door, Pantry, Roman Tub, Walk-in Closet |
Legal Description | OAKMONT ESTATES PUD LT 32 BLK B |
Maintenance Fee Incl | Common Areas, Lawn Care, Management Fees, Recrtnal Facility, Security |
Membership Fee Required | No |
Middle School | Polo Park Middle School |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, No Lease First 2 Years |
Rooms | Family, Laundry-Inside |
Security | Gate - Unmanned, Security Sys-Owned |
Short Sale | No |
Status | Pending |
Subdivision | OAKMONT ESTATES |
Tax Year | 2020 |
Taxes | 7069.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/10668-Ivanhoe-Lane-Wellington-FL-33414/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 2013 |
Zoning | PUD(ci |
Interior Features
Dining Area | Breakfast Area, Eat-In Kitchen, Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
SqFt - Living | 3097.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 6 |
Total Floors/Stories | 2.00 |
Window Treatments | Blinds, Impact Glass |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Lot Dimensions | 55.0 ft x 0.0 ft |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Clubhouse, Fitness Center, Pool, Sidewalks, Street Lights, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool