



















Property Attributes
- MLS#RX-10695831
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4860
- NeighborhoodWoodstream
- Zip33498
- StyleTownhouse
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1109
Listing Provided Courtesy Of:
Coastal Real Estate Professionals LLC
Data Source:
Beaches MLS
Property Description
2 bedroom 2 bath lakefront townhouse located in the desirable community of Woodstream at Lakes At Boca Raton. Open floor plan for easy living just minutes away from shopping, restaurants, entertainment, parks and local schools. High speed internet and cable included. Come see what this home has to offer.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights Community High |
Price History | |
---|---|
2/27/2021 | Listed $2,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 200.00 |
Area | 4860 |
Cooling | Ceiling Fan, Central, Electric |
Date Available | 2021-02-27 |
Development Name | Lakes At Boca Raton |
Elementary School | Sunrise Park Elementary School |
Exterior Features | Lake/Canal Sprinkler, Screened Patio |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB04 |
Geo Lat | 26.396417 |
Geo Lon | -80.209031 |
Governing Bodies | HOA |
Heating | Central, Electric |
High School | Olympic Heights Community High |
Interior Features | Volume Ceiling |
Middle School | Eagles Landing Middle School |
Miscellaneous | Garage - 2 Car |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | Tenant Approval |
Status | Active |
Subdivision | WOODSTREAM |
Tenant Pays | Electric, Water |
Type | Townhouse |
Virtual Tour | https://www.propertypanorama.com/10321-Hidden-Springs-Court-Boca-Raton-FL-33498/unbranded |
Waterfront | Lake |
Waterfront | Yes |
Year Built | 1986 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1109.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool