

































Property Attributes
- MLS#RX-10687941
- TypeSingle Family
- CountyPALM BEACH
- CityDelray Beach
- Area4640
- NeighborhoodVilla Vizcaya
- Zip33446
- Style
- Year Built1997
- Taxes5408
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2878
- Lot Size7,782 SqFt
Listing Provided Courtesy Of:
Compass Florida LLC
Data Source:
Beaches MLS
Property Description
*This home is currently being renovated. More information & renderings to come.**Golf available to be purchased separately3 BD/3 BA/2 car garage under complete renovation! New kitchen, new tile, new bathrooms, and new backyard & patio! Exterior:- New ''Manatee'' tile roof- New bronze framed, impact-rated windows- Refreshed paint- whitE- New pool deck, refinishing pool with travertine pavers, & adding heater- New exterior lighting- New garage door- Refreshed landscapingInterior:- New luxury wood-look vinyl throughout entire home (minus the baths)- All new doors, door hardware & trim- New AC units & WH- Updated electrical and hi-hat layouts- New plumbing fixtures throughout- New all bathroom tile- Refreshed paint throughout entire interior- Added
Price History | |
---|---|
1/28/2021 | Listed $895,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4640 |
Auction | No |
Construction | CBS |
Cooling | Central Building |
Development Name | Addison Reserve |
Exterior Features | Covered Patio |
Flooring | Carpet, Tile |
Full Baths | 3 |
Geo Area | PB09 |
Geo Lat | 26.438487 |
Geo Lon | -80.151749 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 253.00 |
Heating | Central, Electric |
Interior Features | None |
Legal Description | ADDISON RESERVE PARS 1 & 2 LT 26 BLK 4 |
Membership Fee Amount | 115000 |
Membership Fee Required | Yes |
Parking | Garage - Attached |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Rooms | None |
Short Sale | No |
Status | Active |
Subdivision | Villa Vizcaya |
Tax Year | 2020 |
Taxes | 5408.92 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/16052-Villa-Vizcaya-Place-Delray-Beach-FL-33446/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1997 |
Zoning | RTS |
Interior Features
Equip/Appl Included | None |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 2878.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Model Name | Custom one story 3 plus den |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection | None |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool