






















Property Attributes
- MLS#RX-10681878
- TypeRentals
- CountyBROWARD
- CityFort Lauderdale
- Area3460
- NeighborhoodRiver Bend
- Zip33311
- StyleDuplex/Triplex/Quadplex
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2550
Listing Provided Courtesy Of:
Goldstone Realty LLC
Property Description
Beautiful 3 bedroom 2 bathroom. Updated. Must see.
Middle School | High School |
---|---|
Parkway Middle School | Stranahan High School |
Price History | |
---|---|
1/4/2021 | Listed $1,700 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 95.00 |
Area | 3460 |
Cooling | Other |
Date Available | 2020-01-01 |
Exterior Features | None |
Flooring | Tile |
Full Baths | 2 |
Geo Area | FTNW |
Geo Lat | 26.128569 |
Geo Lon | -80.167324 |
Governing Bodies | None |
Heating | Other |
High School | Stranahan High School |
Interior Features | None |
Middle School | Parkway Middle School |
Miscellaneous | Tenant Approval |
Parking | Street |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | No Smoking |
Security | None |
Status | Active |
Subdivision | RIVER BEND |
Tenant Pays | None |
Type | Duplex/Triplex/Quadplex |
Unit Number | A |
View | Other |
Virtual Tour | https://www.propertypanorama.com/532-NW-20th-Avenue-A-Fort-Lauderdale-FL-33311/unbranded |
Year Built | 1951 |
Interior Features
Equip/Appl Included | Range, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
SqFt - Living | 2550.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool