














Property Attributes
- MLS#RX-10678520
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- Area4360
- NeighborhoodAstor Condo
- Zip33444
- Style
- Year Built2008
- Taxes11110
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2057
- Lot Size365 SqFt
Listing Provided Courtesy Of:
Engel & Voelkers Delray Beach
Property Description
Downtown Delray Beach's hottest location! Spacious 3 bedroom, 3 bathroom unit with dark floors, dark wood built-in with wine fridge, granite countertops with stainless steel appliances and a magnificent marble master bath.
Price History | |
---|---|
12/15/2020 | Listed $899,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 200.00 |
Area | 4360 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Exterior Features | Open Balcony |
Flooring | Carpet, Wood Floor |
Full Baths | 3 |
Geo Area | PB06 |
Geo Lat | 26.463999 |
Geo Lon | -80.070661 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 807.00 |
Heating | Central |
Interior Features | Bar, Built-in Shelves, Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Split Bedroom, Walk-in Closet, Wet Bar |
Legal Description | ASTOR CONDO UNIT 206 BLDG 1 |
Membership Fee Required | No |
Parking | 2+ Spaces, Assigned, Covered, Garage - Building |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Tenant Approval |
Short Sale | No |
Status | Active |
Subdivision | ASTOR CONDO |
Tax Year | 2020 |
Taxes | 11110.70 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 206 |
Utilities | Cable |
Virtual Tour | https://www.propertypanorama.com/225-NE-1st-Street-206-Delray-Beach-FL-33444--RX-10678520/unbranded |
Year Built | 2008 |
Zoning | CBD(ci |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Spa Tub & Shower |
Rooms | Great, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 2057.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 4.00 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Elevator, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool