






Property Attributes
- MLS#RX-10671082
- TypePending
- CountyBROWARD
- CityHollywood
- Area3070
- NeighborhoodFillmore Gardens
- Zip33020
- StyleApartment
- Price$ 1,150
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Coldwell Banker/ BR
Data Source:
Beaches MLS
Property Description
1 bedroom, 1 bath unfurnished unit. Tenant pays monthly fee for Water/sewer/trash.
Price History | |
---|---|
11/13/2020 | Listed $1,150 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3070 |
Contingent | Pending |
Cooling | Electric |
Date Available | 2020-11-12 |
Development Name | Fillmore Gardens |
Exterior Features | None |
Flooring | Tile |
Full Baths | 1 |
Geo Area | HWCE - Hollywood Central (3070-3100) |
Geo Lat | 26.014948 |
Geo Lon | -80.166385 |
Governing Bodies | None |
Heating | Central, Electric |
Interior Features | None |
Miscellaneous | Security Deposit, Tenant Approval |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Tenant Approval |
Status | Pending |
Subdivision | Fillmore Gardens |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Apartment |
Unit Number | 511 |
Virtual Tour | https://www.propertypanorama.com/2851-Fillmore-Street-511-Hollywood-FL-33020/unbranded |
Water Frontage | none |
Waterfront | No |
Waterfront | None |
Year Built | 1973 |
Interior Features
Equip/Appl Included | Dishwasher, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
SqFt - Living | 700.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool