





















































































Property Attributes
- MLS#RX-10668645
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodLakewood
- Zip33434
- Style< 4 Floors
- Year Built1979
- Taxes654
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
Listing Provided Courtesy Of:
Lang Realty/BR
Property Description
Lakewood 3 bedroom, 2.5 bath 2nd floor garden apartment with fabulous lakefront location and views. Major renovation just finished and ready to move in. Large 24'' x 48'' upgraded Porcelain tile floors in living areas. New carpet in bedrooms with 3rd bedroom opened up up as a den. Porcelain wood look tile flooring on large screened in terrace. Kitchen opened up to the dining room and living room with new quartz counters with stainless appliances and double sink. New modern contemporary bathrooms finished with porcelain and marble. High vaulted ceilings in the living and dining room areas with entire wall of glass sliders. Very light and bright. Club membership required.
Price History | |
---|---|
11/4/2020 | Listed $199,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Bldg # | 400 |
Club Membership | Yes |
Construction | CBS |
Cooling | Ceiling Fan, Central, Electric |
Development Name | BOCA WEST |
Equity Purchase | No |
Exterior Features | Covered Balcony, Open Porch, Screened Balcony |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.382004 |
Geo Lon | -80.167373 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 780.80 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Walk-in Closet |
Legal Description | Gardens of Lakewood Condominium Unit 404 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Legal/Accounting, Maintenance-Exterior, Management Fees, Parking, Security, Water |
Membership | Club Membership Req, Oth Membership Avlbl, Social Membership |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Parking | Assigned, Guest, Open |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No RV, No Truck |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Pending |
Subdivision | Lakewood |
Tax Year | 2020 |
Taxes | 654.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | G404 |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Garden, Lake |
Virtual Tour | https://www.propertypanorama.com/7804-Lakeside-Boulevard-G404-Boca-Raton-FL-33434/unbranded |
Year Built | 1979 |
Zoning | Res |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1680.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Garden Apartment |
Unit Floor # | 2.00 |
Window Treatments | Casement, Double Hung Wood, Single Hung Metal, Sliding |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | < 4 Floors |
Guest House | No |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Bike Storage, Pool |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool