

Property Attributes
- MLS#RX-10661468
- TypeBackup
- CountyBROWARD
- CityHollywood
- Area3050
- NeighborhoodHollywood Park 4-19 B
- Zip33020
- StyleDuplex
- Year Built1978
- Taxes5435
- Price$ 285,747
- Bedrooms0
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2474
Listing Provided Courtesy Of:
Re/Max Direct
Property Description
SHORT SALE CASH OFFER ONLY, HIGHEST AND BEST AT ONCE BY 10/8/2020
Price History | |
---|---|
10/7/2020 | Listed $285,747 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 3050 |
Auction | No |
Construction | CBS |
Contingent | Backup |
Cooling | Electric |
Exterior Features | None |
Flooring | Concrete, Tile |
Geo Area | HWEA - Hollywood East (3010-3050) |
Geo Lat | 26.024539 |
Geo Lon | -80.150689 |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Electric |
Legal Description | HOLLYWOOD PARK 4-19 B LOT 9 BLK 5 |
Possession | At Closing, Funding |
Property Type | B |
REO | No |
Restrict | Other |
Roof | Comp Shingle |
Short Sale | Yes |
Source Of Expenses | Owner |
Status | Backup |
Stories | 1.0 |
Subdivision | HOLLYWOOD PARK 4-19 B |
Tax Year | 2019 |
Taxes | 5435.98 |
Tenant Pays | None |
Terms Considered | Cash |
Type | Duplex |
Utilities | Electric, Water Available |
Year Built | 1978 |
Zoning | MULTIFAM |
Interior Features
SqFt - Living | 2474.00 |
---|---|
Total # Of Units | 2 |
Unit 1 Desc | Built-in Shelves, Electric Meter, Smoke Detector |
Unit 2 Desc | Built-in Shelves, Electric Meter, Smoke Detector |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Sidewalks |
Unit 1 Parking | None |
Unit 2 Parking | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool