

























Property Attributes
- MLS#RX-10633983
- TypeSingle Family
- CountyMARTIN
- CityStuart
- Area7 - Stuart - South of Indian St
- NeighborhoodSt Lucie Inlet Farms
- Zip34997
- Style< 4 Floors,Key West,Ranch
- Year Built1995
- Taxes5190
- Price$ 993,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3149
- Lot Size4.25 Acres
Listing Provided Courtesy Of:
TradeWind Real Estate Corp
Property Description
LOOKING FOR IN-TOWN CONVENIENCE, PRIVACY AND ACREAGE? THIS GENTLEMAN'S ESTATE OFFERS GATED ENTRANCE TO 4.25 ACRE OASIS MINS TO DOWNTOWN STUART, SHOPPING, TURNPIKE AND I95 AND CLEVELAND CLINIC HOSPITALS. 3149 SF KEY WEST STYLE 3/2.5 POOL HOME IS ZONED AGRICULTURAL, SO HORSES ARE ALLOWED. PLENTY OF ROOM FOR A BARN. HOUSE SET BACK 190' FROM ROAD. WINDING DRIVEWAY, TO DETACHED 3 CAR GARAGE OR TO FRONT DOORS. 2BR 1BA 900 SF GUEST HOUSE SCREENED PATIO. BREEZEWAY TO KITCHEN/FAMILY ROOM SIDE OF HOME. SCREENED POOL AND SPA IN TRANQUIL SETTING. AC(S) REPLACED 2020 AND SEPTIC W/CLEAR INSPECTION. REGULATION SIZE BOCCE COURT. RIDE BIKES TO HALPATIOKEE PARK, WALK TO DELAPLANE PARK TO THE RIVER. BOAT RAMPS VERY NEARBY WITH OCEAN ACCESS, WATER SKIING AND INSHORE FISHING ALONG THE WAY. DON'T MISS THIS ONE
Elementary School | Middle School | High School |
---|---|---|
Crystal Lake Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
Price History | |
---|---|
6/26/2020 | Listed $993,000 |
General Features
Ada Compliant | Level |
---|---|
Adult 55+ | No Hopa |
Application Fee | 0.00 |
Area | 7 - Stuart - South of Indian St |
Auction | No |
Club Membership | No |
Construction | Block, CBS, Concrete |
Cooling | Central, Electric |
Development Name | ST LUCIE INLET FARMS |
Elementary School | Crystal Lake Elementary School |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Fruit Tree(s), Outdoor Shower, Screened Patio, Shed, Shutters, Well Sprinkler, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
Full Baths | 3 |
Geo Area | MA07 |
Geo Lat | 27.132451 |
Geo Lon | -80.258737 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Martin County High School |
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Fireplace(s), Foyer, Kitchen Island, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | ST LUCIE INLET FARMS, PART OF TRACT 4 DESC AS: BEG S R/W LINDEN & E/LN TR 4, SELY 645.31, SWLY ALG S/LN TR 4 329.96, NWL |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Dr. David L. Anderson Middle School |
Parking | 2+ Spaces, Drive - Circular, Garage - Detached, Golf Cart, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Security | Gate - Unmanned, Security Light, Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | ST LUCIE INLET FARMS |
Tax Year | 2019 |
Taxes | 5190.60 |
Terms Considered | Cash, Conventional, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Septic, Underground, Well Water |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/440-SW-Linden-Street-Stuart-FL-34997/unbranded |
Year Built | 1995 |
Zoning | SF AG |
Interior Features
Dining Area | Breakfast Area, Dining/Kitchen, Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Compactor, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec, Water Softener-Owned |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower |
Rooms | Attic, Cabana Bath, Den/Office, Family, Laundry-Inside, Recreation, Storage |
SqFt - Living | 3149.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Single Hung Metal, Sliding |
Exterior Features
Design | < 4 Floors, Key West, Ranch |
---|---|
Equestrian Features | Boarding Allowed, Bridle Path/Trails |
Guest House | Yes |
Lot Description | 3 to < 4 Acres, 4 to < 5 Acres, Paved Road, Public Road, West of US-1 |
Model Name | Key West |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Horse Trails |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool