









































Property Attributes
- MLS#RX-10622675
- TypePending
- CountyPALM BEACH
- CityJuno Beach
- Area5220
- NeighborhoodOak Harbour Condos
- Zip33408
- Style4+ Floors
- Year Built1990
- Taxes6154
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
- Lot Size4.71 Acres
Listing Provided Courtesy Of:
RE/MAX Ocean Properties
Data Source:
Beaches MLS
Property Description
High School |
---|
William T. Dwyer High School |
Price History | |
---|---|
5/14/2020 | Listed $470,000 |
1/19/2021 | 6% - $445,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5220 |
Auction | No |
Bldg # | 800 |
Construction | CBS |
Cooling | Central, Electric |
Development Name | Oak Harbour |
Exterior Features | Screened Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB28 |
Geo Lat | 26.858228 |
Geo Lon | -80.065289 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 701.00 |
Heating | Central, Electric |
High School | William T. Dwyer High School |
Interior Features | Roman Tub, Split Bedroom, Walk-in Closet |
Legal Description | OAK HARBOUR IV COND UNIT 837 |
Maintenance Fee Incl | Cable, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Manager, Pool Service, Security, Trash Removal |
Membership Fee Required | No |
Parking | Assigned, Carport - Detached, Covered |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Quick Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, Lease OK, Lease OK w/Restrict, No Truck/RV, Tenant Approval |
Roof | S-Tile |
Rooms | Family |
Security | Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | OAK HARBOUR CONDOS |
Tax Year | 2019 |
Taxes | 6154.95 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Utilities | Cable, Public Sewer, Public Water |
View | Clubhouse, Intracoastal, Pool, Tennis |
Virtual Tour | http://www.corelistingmachine.com/tour/titan/?id=6215507&version=unbranded#.Xr6Y42hKiUk |
Waterfront | Intracoastal, Marina, No Fixed Bridges, Ocean Access |
Waterfront | Yes |
Year Built | 1990 |
Zoning | PUD/RM |
Interior Features
Dining Area | Dining Family, Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 1301.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 4.00 |
Unit Floor # | 3.00 |
Window Treatments | Plantation Shutters |
Exterior Features
Boat Services | Marina, No Wake Zone |
---|---|
Carport Spaces | 1.00 |
Design | 4+ Floors |
Lot Description | 4 to < 5 Acres, Paved Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Roll-down Shutters | Partial |
Subdiv. Amenities | Bike Storage, Billiards, Boating, Clubhouse, Elevator, Extra Storage, Manager on Site, Pool, Sidewalks, Spa-Hot Tub, Tennis, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool