

















Property Attributes
- MLS#RX-10606120
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- Area3121
- NeighborhoodDeauville West Co-Op
- Zip33062
- Style
- Year Built1961
- Taxes2328
- Price$ 134,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage663
Listing Provided Courtesy Of:
Century 21 Stein Posner
Property Description
Cute 1 bedroom 1 bathroom, first floor condo STEPS FROM THE BEACH! Walk out the front door and across the street to the Atlantic Ocean or make a pit stop at the community pool. Updated kitchen. New AC units. Can be rented after 1 year of ownership up to 4 months.
Price History | |
---|---|
3/4/2020 | Listed $134,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3121 |
Auction | No |
Construction | Block, Concrete |
Cooling | Wall-Win A/C |
Flooring | Ceramic Tile |
Full Baths | 1 |
Geo Area | NBEA |
Geo Lat | 26.225193 |
Geo Lon | -80.093731 |
Governing Bodies | Coop |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 225.00 |
Heating | Window/Wall |
Interior Features | None |
Legal Description | DEAUVILLE WEST CO-OP UNIT 9 A |
Maintenance Fee Incl | Common Areas, Insurance-Bldg, Maintenance-Interior, Parking, Pool Service, Reserve Funds, Roof Maintenance |
Membership Fee Required | No |
Parking | Assigned |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | No Lease 1st Year |
Short Sale | No |
Status | Active |
Subdivision | DEAUVILLE WEST CO-OP |
Tax Year | 2020 |
Taxes | 2328.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | A9 |
Utilities | Electric, Public Sewer |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/3201-SE-10th-Street-A9-Pompano-Beach-FL-33062/unbranded |
Year Built | 1961 |
Zoning | RES |
Interior Features
Equip/Appl Included | Dishwasher, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | None |
SqFt - Living | 663.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors/Stories | 2.00 |
Unit Desc | Garden Apartment |
Unit Floor # | 1.00 |
Exterior Features
Guest House | No |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Common Laundry, Extra Storage, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool